Cadastre Object Monitoring
Source Monitoring for Vehicles
| Version | Date | Changelog |
|---|---|---|
| 2 | 25.03.2025 | latest version after testing |
Introduction
This document describes Tieto’s service for cleansing and maintaining property data against the Norwegian Cadastre. It is a solution for identifying and assigning registered owners to properties using Infotorg Eiendom. The solution is designed to enable organizations to easily maintain data quality and keep information related to metering points for the power sector, or other Cadastre‑related points, up to date in order to support updates to a company’s customer portfolio.
How to provide the basis for Cadastre cleansing
With a service agreement with Tieto Infotorg, it is possible to carry out either a one‑time cleansing against the Cadastre or continuous monitoring of the Cadastre data. This is done through file delivery via SFTP.
Definitions
Cleansing:
All metering points that the customer wants updated against the Cadastre are submitted, and a one‑time cleansing is returned and updated into the database.
Continuous monitoring:
An initial full cleansing is performed for all metering points registered for Cadastre updates. After this, the system subscribes to changes occurring in the Cadastre for the registered metering points.
Service specification
Tieto has created a dedicated SFTP account for the assignment, where all file exchanges will take place. When a file is delivered to the SFTP inn folder for cleansing or for registration to continuous monitoring, Tieto returns a corresponding result file to the SFTP ut folder.
File formats
Below is an explanation of which fields are used for identification and which data elements are updated and transferred back to the customer from Tieto.
The input and output file formats must be the same, but the customer may choose between:
- UTF-8
- ISO-8859-1
Input format for files delivered to Tieto’s cleansing and monitoring (change‑delivery) module is submitted to the inn folder on the SFTP account:
| Header | Field name | Description |
|---|---|---|
| Egenid | Unique id | Customer unique ID on address (EAN) |
| Kommunenr | Municipality number | |
| Kommunenavn | Municipality name | |
| Gårdsnr (Gnr) | Municipality land number | |
| Bruksnr (Bnr) | Title number | |
| Festenr (Fnr) | Lease number | |
| Seksjonsnr (Snr) | Unit number | |
| Gatenr | Address Number | |
| Gatenavn | Address | |
| Husnr | Housenumber | |
| Bokstav | Entrance | |
| Leilighet | Apartment number | |
| Postnr | Zipcode |
Output initial cleansing: Tieto produces a result file that is placed in the ut folder in the following format:
| Header | Field name | Description |
|---|---|---|
| Ordrenr | Order number | Internal number that identifies which cleansing has been delivered |
| Kilde | Source | Always ‘KIS’ |
| Utsnitt | View | Always ‘STANDARD’ |
| Egenid | Unique id | Customer unique ID on address (EAN) |
| Treffnivå | Match category | See section Match Categories for a morea detailed explanation |
| Evryid | Tieto Id | Tieto internal id |
| Kommunenummer | Municipality number | |
| Kommunenavn | Municipality name | |
| Gårdsnr | Municipality land number | |
| Bruksnr | Title number | |
| Festenr | Lease number | |
| Seksjonsnr | Unit number | |
| Gatenavnkode | Address Number | |
| Gatenavn | Street name | |
| Husnr | House number | |
| Bokstav | Entrance | |
| Postnr | Zipcode | |
| Poststed | City | |
| Borettslagnavn | Name of Housing cooperative | |
| Orgnr | Organization number | |
| Eierid | Owner id | |
| Idtypekode | Id type code | |
| Idtypenavn | Id type name | |
| Hjemmelshavertype | Owner type | |
| Navn | Name | |
| Fornavn | First name | |
| Etternavn | Last name | |
| Gatenavn eier | Street name owner | |
| Husnr eier | House number owner | |
| Bokstav eier | Entrance owner | |
| Postadresse linje 1 | Postal address line 1 | |
| Postadresse linje 2 | Postal address line 2 | |
| Postadresse linje 3 | Postal address line 3 | |
| Postadresse Postnr | Postal address Zipcode | |
| Postadresse Poststed | Postal City | |
| Andel teller | Share numerator | |
| Andel nevner | Share denominator | |
| Bygningstype | Building type | |
| Leilighet | Apartment | |
| X koordinater | X coordinates | Longitude UTM32/WGS84 format |
| Y koordinater | Y coordinates | Latitude UTM32/WGS84 format |
Output change delivery: Tieto produces a result file on SFTP in the ut folder in the following format:
| Header | Field name | Description |
|---|---|---|
| Egenid | Unique id | Customer unique ID on address (EAN) |
| Kommunenummer | Municipality number | |
| Kommunenavn | Municipality name | |
| Gårdsnr | Municipality land number | |
| Bruksnr | Title number | |
| Festenr | Lease number | |
| Seksjonsnr | Unit number | |
| Gatenavnkode | Address Number | |
| Gatenavn | Street name | |
| Husnr | House number | |
| Bokstav | Entrance | |
| Postnr | Zipcode | |
| Poststed | City | |
| Borettslagnavn | Name of Housing cooperative | |
| Orgnr | Organization number | |
| Eierid | Owner id | |
| Idtypekode | Id type code | |
| Idtypenavn | Id type name | |
| Hjemmelshavertype | Owner type | |
| Navn | Name | |
| Fornavn | First name | |
| Etternavn | Last name | |
| Gatenavn eier | Street name owner | |
| Husnr eier | House number owner | |
| Bokstav eier | Entrance owner | |
| Postadresse linje 1 | Postal address line 1 | |
| Postadresse linje 2 | Postal address line 2 | |
| Postadresse linje 3 | Postal address line 3 | |
| Postadresse Postnr | Postal address Zicode | |
| Postadresse Poststed | Postal City | |
| Andel teller | Share numerator | |
| Andel nevner | Share denominator | |
| Bygningstype | Building type | |
| Leielighet | Apartment | |
| X koordinater | X coordinates | Longitude UTM32/WGS84 format |
| Y koordinater | Y coordinates | Latitude UTM32/WGS84 format |
Deletion of entities in the Portfolio
When deleting entities from the portfolio, a file must be delivered with a filename starting with slettinger (e.g., slettinger*.*). The file should only contain the egenId (unique id) for the records that should be excluded from the portfolio. An example filename is:
slettinger_portefolje.txt
Match Categories
During the cleansing process, there will not always be a one-to-one match between customer data and property data. The elements described below shows how we have identified the different match categories.
| Match Category | Municipality number | Gnr | Bnr | Fnr | Snr | Address Number | Soundex adresse | Zipcode | House number | Entrance | Apartment number |
| 1 | x | x | x | x | x | ||||||
| 2 | x | x | x | x | |||||||
| 3 | x | x | x | ||||||||
| 3 | x | x | x | x | |||||||
| 3 | x | x | x | x | |||||||
| 4 | x | x | x | x | x | ||||||
| 4 | x | x | x | x | x | ||||||
| 5 | x | x | x | x | |||||||
| 5 | x | x | x | x | |||||||
| 6 | x | x | x | ||||||||
| 7 | x | x | x | ||||||||
| 7 | x | x | x | ||||||||
| 8 | x | x | |||||||||
| 8 | x | x |
(Gnr=Municipality land number(gårdsnr), Bnr=Title number(bruksnr), Fnr=Lease number(festenr) and Snr=Unit number(seksjonsnr))
Match code 98 indicates non-unique matches, and 99 indicates that no match was found against the source